<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Running with Scissors</title>
	<link>http://jerryslezak.net/scissors</link>
	<description>trying not to get poked with the pointy end of instructional technology</description>
	<lastBuildDate>Wed, 06 May 2009 13:51:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>But where does she hide the AdWords?</title>
		<description><![CDATA[My colleague Martha Burtis has a great blog, The Fish Wrapper. But while I was vacationing in Charleston, NC a few weeks back I discovered it has been far more successful than I originally thought. Can I have a ride sometime Martha?]]></description>
		<link>http://jerryslezak.net/scissors/?p=221</link>
			</item>
	<item>
		<title>Ada Lovelace Day &#8211; A Local Batch of Inspiring Women in Tech</title>
		<description><![CDATA[Today, many across the blogosphere are making posts in honor of Ada Lovelace Day, a day filled with blog posts featuring women excelling in technology. Why Ada Lovelace? She is considered to be the worlds&#8217; first computer programmer, designing programs for Charles Babbage&#8217;s Difference Engine. While some are focusing their posts on great women role [...]]]></description>
		<link>http://jerryslezak.net/scissors/?p=214</link>
			</item>
	<item>
		<title>Guess Who Hit the Big Time?</title>
		<description><![CDATA[Just when you thought the whole &#8220;Edupunk&#8221; thing was over, Wired had this interesting item included in this month&#8217;s &#8220;Jargon Watch&#8221; feature: Edupunk n. Avoiding mainstream teaching tools like Powerpoint and Blackboard, edupunks bring the rebellious attitude and DIY ethos of &#8217;70s bands like the Clash to the classroom. Congrats, Jim &#8211; the pebble you [...]]]></description>
		<link>http://jerryslezak.net/scissors/?p=213</link>
			</item>
	<item>
		<title>Issues of Scale</title>
		<description><![CDATA[For the last two days, I&#8217;ve been attending the EDUCAUSE Learning Initiative&#8217;s Fall Focus Session on the campus of the University of Minnesota in Minneapolis (great town, great campus). The topic of the session is Learning Spaces. We have been seeing and hearing about some interesting projects that other institutions have implemented to improve teaching [...]]]></description>
		<link>http://jerryslezak.net/scissors/?p=212</link>
			</item>
	<item>
		<title>Tag Cloud as a Teaching Tool</title>
		<description><![CDATA[Yesterday I read posts by Alan, Gardner, and D&#8217;Arcy on a new web application to generate &#8220;prettier&#8221; tag clouds called Wordle. First thought was, &#8220;oh, cool. Prettier tag clouds of my del.icio.us feed. I like pretty.&#8221; But this tool can do much more than simply shine up your del.icio.us tag cloud. The really powerful feature [...]]]></description>
		<link>http://jerryslezak.net/scissors/?p=211</link>
			</item>
</channel>
</rss>
